New Mexico Medical Psilocybin Program · Research and Continuous Improvement Committee
Core / Extended Data Set
The field-level schema recommended by the Research and Continuous Improvement Committee, New Mexico Medical Psilocybin Program. Ten sections. 136 fields. Three tiers: Core, Extended, Engagement. Every field carries a tier, who enters it, when, and a definition. Records link by identifiers. Every score carries the instrument used. Every event carries a tier and an event class.
Revision 2026-09-11.
Standing
Received by the committee on September 11, 2026 as a best-practice recommendation, V1. Not adopted by vote. Not a department requirement.
Core is the data set RACI recommends; Compliance is the subset the department requires.
Work product of the Research and Continuous Improvement Committee workgroup, New Mexico Medical Psilocybin Advisory Board. Published by Gregory Evans. Not a department publication.
Three tiers
Tier definitions as written in the JSON Schema, info.tiers. 136 fields: 98 Core, 22 Extended, 16 Engagement. Compliance: 20 fields. Identifiers are carried on every linked record.
Files
| File | What it is | Size | SHA-256 |
|---|---|---|---|
| Summary.pdf | Summary. Overview of the recommendation, the three tiers, fields per section, the Compliance subset, and where the details are. | 590 KB | 04c9e70377a39abbae79b91b1e8fac14c4d4113a8ab882c6abb8af13ac0a148a |
| Schema.pdf | Schema. Sections, fields, identifiers, roles, timepoints, value sets; the field tables for all ten sections. | 1.2 MB | 3200a34722b2894b4f9b15d0f79b8479f6bddec69f2be320b46a37e37c668ba6 |
| core-extended-data-set.xlsx | Workbook. Four sheets: Fields (all 136 fields, the same columns as the CSV), Summary, Roles, Provenance. | 20 KB | 36c3fa1ffe623130b992407092d410781d93bec0593535390899815134ec7182 |
| core-extended-data-set.schema.json | JSON Schema, draft 2020-12. Every field with its section, tier, who enters it, timepoint, type or value set, definition, and Compliance flag. | 55 KB | d2483e25c3346ddee487c8386c7a0a57d61f63d75aae3627a5a767f4c2342062 |
| core-extended-data-set.csv | CSV. One row per field: section, section name, field, tier, entered by, timepoint, type or value set, definition, Compliance (Yes or blank). | 25 KB | 35b73991a7c4f94899e0899196d085c8e71f0f748544989029811c6eaeb48504 |
| how-records-connect.png | Diagram, How the records connect. PNG. | 380 KB | 6c40f432d28618fbcb9ce200c04ad04031a8e29b23fd6f3d4c188ed04d52faba |
| how-records-connect.svg | Diagram, How the records connect. SVG. | 1.2 MB | 011f5260b595cb8bb5986bbf3f11554f0c8a70c7411f68d6113a97856715273d |
| care-pathway.png | Diagram, Care pathway. PNG. | 149 KB | 759835aeed2e872f8f613861bf02bb99204eb52411192230ddb40238d0538f87 |
| care-pathway.svg | Diagram, Care pathway. SVG. | 1.2 MB | b8b0477a6a12ab1e3e3670cb3a463edbe4784862a6e2ebc8f65bb0dd97a30c2d |
| who-enters-what.png | Diagram, Who enters what, and when. PNG. | 245 KB | 667e0a54359de7de5e652309220cf220d47efd1aaedb4dc101d58f4ef89b3170 |
| who-enters-what.svg | Diagram, Who enters what, and when. SVG. | 10 KB | 6dc88d0259a9cacbb6c52ecf9f1612106b91739fe2f588ff0618aea45cddceee |
The JSON, the CSV, and the workbook carry the author and a contact address for questions about the schema. The Measures document is not published in this revision.
Diagrams
License
The files on this page are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). Credit: Gregory Evans, Research and Continuous Improvement Committee workgroup, New Mexico Medical Psilocybin Advisory Board. Cite the revision date with the file.
Elsewhere on this domain


